Portsmouth Market Report
$298,633
AVERAGE PRICE OF 533 HOMES$213,175
AVERAGE PRICE OF 34 DISTRESSED HOMES$2,225,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$372,742
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$398,785
AVERAGE PRICE OF 14 HOMES WITH A POOL$247,012
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $298,633 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
| 1 bedroom | $122,614 |
| 2 bedrooms | $212,195 |
| 3 bedrooms | $271,806 |
| 4 bedrooms | $338,069 |
| 5 bedrooms | $438,561 |
Portsmouth Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 540 | 568 | 566 | 578 | 564 |
| Average Price | $293,670 | $293,965 | $288,011 | $290,422 | $292,068 |
| Avg Price Change | -0.10% | +2.07% | -0.84% | -0.57% | -0.10% |
| Median Price | $275,838 | $275,431 | $272,398 | $271,450 | $271,880 |
| Med Price Change | +0.15% | +1.11% | +0.35% | -0.16% | +0.77% |
| Avg Bedrooms | 2.94 beds | 2.93 beds | 2.94 beds | 2.95 beds | 2.91 beds |
| Avg Bathrooms | 1.67 baths | 1.66 baths | 1.67 baths | 1.67 baths | 1.64 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Manor High | 183 | $266,096 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 533 | $298,633 | 69 days |
| Distressed Homes | 34 | $213,175 | 75 days |
| Multi-Million Dollar Homes | 2 | $2,225,000 | 258 days |
| Newly Built Homes | 35 | $372,742 | 162 days |
| Homes with a Pool | 14 | $398,785 | 78 days |
| Reduced Price Homes | 23 | $247,012 | 47 days |

