Hampton Market Report
$359,419
AVERAGE PRICE OF 649 HOMES$255,286
AVERAGE PRICE OF 37 DISTRESSED HOMES$2,119,958
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$508,205
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$502,942
AVERAGE PRICE OF 19 HOMES WITH A POOL$328,444
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $359,419 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
| 1 bedroom | $127,650 |
| 2 bedrooms | $221,854 |
| 3 bedrooms | $311,426 |
| 4 bedrooms | $405,607 |
| 5 bedrooms | $481,256 |
Hampton Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 641 | n/a | n/a | 617 |
| Average Price | n/a | $350,129 | n/a | n/a | $365,679 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.93% |
| Median Price | n/a | $304,594 | n/a | n/a | $308,305 |
| Med Price Change | n/a | n/a | n/a | n/a | +3.21% |
| Avg Bedrooms | n/a | 3.06 beds | n/a | n/a | 3.07 beds |
| Avg Bathrooms | n/a | 1.75 baths | n/a | n/a | 1.78 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bethel | 146 | $315,440 | 97 days |
| Hampton | 185 | $313,348 | 102 days |
| Kecoughtan | 144 | $393,516 | 63 days |
| Other High School | 1 | $130,000 | 129 days |
| Phoebus | 157 | $344,356 | 80 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 649 | $359,419 | 95 days |
| Distressed Homes | 37 | $255,286 | 92 days |
| Multi-Million Dollar Homes | 12 | $2,119,958 | 192 days |
| Newly Built Homes | 43 | $508,205 | 135 days |
| Homes with a Pool | 19 | $502,942 | 54 days |
| Reduced Price Homes | 26 | $328,444 | 48 days |

