Hampton Market Report
$352,958
AVERAGE PRICE OF 569 HOMES$235,171
AVERAGE PRICE OF 35 DISTRESSED HOMES$2,165,000
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$482,524
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$417,607
AVERAGE PRICE OF 13 HOMES WITH A POOL$327,962
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $352,958 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
| 1 bedroom | $134,272 |
| 2 bedrooms | $209,936 |
| 3 bedrooms | $303,804 |
| 4 bedrooms | $384,311 |
| 5 bedrooms | $423,203 |
Hampton Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 555 | 591 | 614 | 599 | 606 |
| Average Price | $354,126 | $349,815 | $351,755 | $357,275 | $361,313 |
| Avg Price Change | +1.23% | -0.55% | -1.57% | -1.13% | +0.65% |
| Median Price | $294,041 | $291,253 | $295,105 | $299,326 | $299,974 |
| Med Price Change | +0.96% | -1.32% | -1.43% | -0.22% | -0.01% |
| Avg Bedrooms | 3.02 beds | 3.01 beds | 3.02 beds | 3.01 beds | 3 beds |
| Avg Bathrooms | 1.75 baths | 1.74 baths | 1.76 baths | 1.76 baths | 1.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hampton | 152 | $305,443 | 144 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 569 | $352,958 | 120 days |
| Distressed Homes | 35 | $235,171 | 100 days |
| Multi-Million Dollar Homes | 14 | $2,165,000 | 124 days |
| Newly Built Homes | 35 | $482,524 | 116 days |
| Homes with a Pool | 13 | $417,607 | 58 days |
| Reduced Price Homes | 16 | $327,962 | 47 days |

