If you need assistance, please call 757-447-2877

  • Virginia Beach Market Report

    $601,462

    AVERAGE PRICE OF 1,139 HOMES

    $319,247

    AVERAGE PRICE OF 23 DISTRESSED HOMES

    $1,785,211

    AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES

    $864,781

    AVERAGE PRICE OF 115 NEWLY BUILT HOMES

    $1,053,184

    AVERAGE PRICE OF 90 HOMES WITH A POOL

    $540,151

    AVERAGE PRICE OF 62 REDUCED PRICE HOMES

    Average Home

    Average Price $601,462
    Avg Bedrooms 3.26 beds
    Avg Bathrooms 2.13 baths

    Average Price by Bedrooms

    1 bedroom $319,850
    2 bedrooms $295,285
    3 bedrooms $430,035
    4 bedrooms $614,671
    5 bedrooms $1,003,054
    Virginia Beach Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 1,194 1,176 1,209 1,189 1,169
    Average Price $607,882 $624,206 $612,685 $619,801 $632,505
    Avg Price Change -2.69% +1.88% -1.16% -2.05% -1.92%
    Median Price $408,044 $425,362 $418,727 $413,315 $413,268
    Med Price Change -4.24% +1.58% +1.31% +0.01% -0.73%
    Avg Bedrooms 3.23 beds 3.22 beds 3.23 beds 3.22 beds 3.25 beds
    Avg Bathrooms 2.12 baths 2.14 baths 2.16 baths 2.16 baths 2.18 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Bayside 116 $348,549 49 days
    First Colonial 116 $755,649 80 days
    Frank W. Cox 185 $1,054,479 87 days
    Green Run 119 $305,159 44 days
    Kellam 181 $757,915 121 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,139 $601,462 73 days
    Distressed Homes 23 $319,247 103 days
    Multi-Million Dollar Homes 146 $1,785,211 141 days
    Newly Built Homes 115 $864,781 118 days
    Homes with a Pool 90 $1,053,184 51 days
    Reduced Price Homes 62 $540,151 51 days