Virginia Beach Market Report
$580,762
AVERAGE PRICE OF 1,004 HOMES$251,895
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,876,332
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$819,311
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$953,360
AVERAGE PRICE OF 69 HOMES WITH A POOL$566,060
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $580,762 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $233,114 |
2 bedrooms | $302,595 |
3 bedrooms | $429,171 |
4 bedrooms | $589,953 |
5 bedrooms | $967,156 |
Virginia Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,007 | 1,118 | 1,228 | 1,250 | 1,408 |
Average Price | $584,935 | $574,632 | $571,193 | $579,675 | $573,080 |
Avg Price Change | +1.79% | +0.60% | -1.48% | +1.15% | +4.00% |
Median Price | $376,796 | $375,598 | $376,422 | $381,650 | $377,886 |
Med Price Change | +0.32% | -0.22% | -1.39% | +1.00% | +3.24% |
Avg Bedrooms | 3.17 beds | 3.2 beds | 3.2 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.12 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 110 | $355,604 | 58 days |
First Colonial | 94 | $730,427 | 97 days |
Frank W. Cox | 162 | $999,711 | 86 days |
Kellam | 142 | $724,336 | 128 days |
Salem | 91 | $334,341 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,004 | $580,762 | 84 days |
Distressed Homes | 22 | $251,895 | 77 days |
Multi-Million Dollar Homes | 117 | $1,876,332 | 158 days |
Newly Built Homes | 133 | $819,311 | 147 days |
Homes with a Pool | 69 | $953,360 | 49 days |
Reduced Price Homes | 20 | $566,060 | 39 days |