Norfolk Market Report
$387,043
AVERAGE PRICE OF 779 HOMES$186,110
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,633,800
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$466,057
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$629,857
AVERAGE PRICE OF 14 HOMES WITH A POOL$401,692
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $387,043 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $266,908 |
2 bedrooms | $244,553 |
3 bedrooms | $346,544 |
4 bedrooms | $420,796 |
5 bedrooms | $484,894 |
Norfolk Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 745 | 740 | 762 | 708 | 745 |
Average Price | $355,909 | $347,548 | $351,165 | $347,922 | $348,636 |
Avg Price Change | +2.41% | -1.04% | +0.93% | -0.21% | +1.17% |
Median Price | $301,677 | $296,752 | $299,095 | $290,758 | $288,317 |
Med Price Change | +1.66% | -0.79% | +2.87% | +0.85% | +0.45% |
Avg Bedrooms | 2.9 beds | 2.84 beds | 2.89 beds | 2.87 beds | 2.87 beds |
Avg Bathrooms | 1.73 baths | 1.71 baths | 1.73 baths | 1.7 baths | 1.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bt Washington | 106 | $321,394 | 47 days |
Granby | 176 | $355,466 | 54 days |
Lake Taylor | 151 | $433,113 | 56 days |
Maury | 209 | $415,161 | 46 days |
Norview | 123 | $325,763 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 779 | $387,043 | 51 days |
Distressed Homes | 19 | $186,110 | 89 days |
Multi-Million Dollar Homes | 20 | $1,633,800 | 63 days |
Newly Built Homes | 113 | $466,057 | 60 days |
Homes with a Pool | 14 | $629,857 | 49 days |
Reduced Price Homes | 13 | $401,692 | 39 days |