Chesapeake Market Report
$481,845
AVERAGE PRICE OF 899 HOMES$268,373
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,823,630
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$573,587
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$656,246
AVERAGE PRICE OF 45 HOMES WITH A POOL$546,168
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $481,845 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $136,900 |
2 bedrooms | $256,844 |
3 bedrooms | $343,377 |
4 bedrooms | $510,380 |
5 bedrooms | $657,653 |
Chesapeake Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 959 | 975 | 1,038 | 1,022 | 990 |
Average Price | $469,587 | $478,778 | $482,547 | $486,132 | $482,465 |
Avg Price Change | -1.96% | -0.79% | -0.74% | +0.76% | +1.57% |
Median Price | $425,099 | $425,398 | $425,399 | $423,945 | $419,789 |
Med Price Change | -0.07% | 0.00% | +0.34% | +0.99% | +2.31% |
Avg Bedrooms | 3.31 beds | 3.3 beds | 3.33 beds | 3.33 beds | 3.3 beds |
Avg Bathrooms | 2.09 baths | 2.08 baths | 2.07 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grassfield | 122 | $589,129 | 184 days |
Hickory | 142 | $703,480 | 141 days |
Indian River | 108 | $350,990 | 57 days |
Oscar Smith | 221 | $372,746 | 66 days |
Western Branch | 125 | $453,233 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 899 | $481,845 | 117 days |
Distressed Homes | 19 | $268,373 | 74 days |
Multi-Million Dollar Homes | 27 | $1,823,630 | 344 days |
Newly Built Homes | 270 | $573,587 | 117 days |
Homes with a Pool | 45 | $656,246 | 36 days |
Reduced Price Homes | 23 | $546,168 | 55 days |