Virginia Beach Market Report
$676,781
AVERAGE PRICE OF 1,310 HOMES$334,226
AVERAGE PRICE OF 34 DISTRESSED HOMES$2,148,925
AVERAGE PRICE OF 174 MULTI-MILLION DOLLAR HOMES$922,346
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$1,440,423
AVERAGE PRICE OF 120 HOMES WITH A POOL$493,454
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $676,781 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $298,738 |
| 2 bedrooms | $346,266 |
| 3 bedrooms | $469,390 |
| 4 bedrooms | $643,932 |
| 5 bedrooms | $1,114,001 |
Virginia Beach Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,425 | 1,475 | 1,491 | 1,540 | 1,575 |
| Average Price | $671,120 | $676,701 | $702,098 | $699,786 | $692,803 |
| Avg Price Change | -0.83% | -3.75% | +0.33% | +1.01% | +1.51% |
| Median Price | $439,637 | $447,346 | $449,533 | $448,415 | $449,042 |
| Med Price Change | -1.75% | -0.49% | +0.25% | -0.14% | +3.89% |
| Avg Bedrooms | 3.23 beds | 3.23 beds | 3.23 beds | 3.26 beds | 3.27 beds |
| Avg Bathrooms | 2.21 baths | 2.21 baths | 2.22 baths | 2.23 baths | 2.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kellam | 230 | $957,566 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,310 | $676,781 | 73 days |
| Distressed Homes | 34 | $334,226 | 92 days |
| Multi-Million Dollar Homes | 174 | $2,148,925 | 118 days |
| Newly Built Homes | 114 | $922,346 | 95 days |
| Homes with a Pool | 120 | $1,440,423 | 62 days |
| Reduced Price Homes | 27 | $493,454 | 48 days |

