Portsmouth Market Report
$300,332
AVERAGE PRICE OF 474 HOMES$210,243
AVERAGE PRICE OF 39 DISTRESSED HOMES$1,433,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$384,589
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$346,120
AVERAGE PRICE OF 15 HOMES WITH A POOL$325,405
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $300,332 |
| Avg Bedrooms | 2.98 beds |
| Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
| 1 bedroom | $124,250 |
| 2 bedrooms | $204,682 |
| 3 bedrooms | $271,574 |
| 4 bedrooms | $334,604 |
| 5 bedrooms | $382,153 |
Portsmouth Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 533 | 555 | 540 | 568 | 566 |
| Average Price | $306,997 | $300,801 | $293,670 | $293,965 | $288,011 |
| Avg Price Change | +2.06% | +2.43% | -0.10% | +2.07% | -0.84% |
| Median Price | $280,857 | $280,086 | $275,838 | $275,431 | $272,398 |
| Med Price Change | +0.28% | +1.54% | +0.15% | +1.11% | +0.35% |
| Avg Bedrooms | 2.99 beds | 2.97 beds | 2.94 beds | 2.93 beds | 2.94 beds |
| Avg Bathrooms | 1.68 baths | 1.69 baths | 1.67 baths | 1.66 baths | 1.67 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Manor High | 178 | $287,260 | 68 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 474 | $300,332 | 74 days |
| Distressed Homes | 39 | $210,243 | 76 days |
| Multi-Million Dollar Homes | 3 | $1,433,333 | 212 days |
| Newly Built Homes | 34 | $384,589 | 74 days |
| Homes with a Pool | 15 | $346,120 | 89 days |
| Reduced Price Homes | 17 | $325,405 | 49 days |

