Norfolk Market Report
$408,430
AVERAGE PRICE OF 968 HOMES$234,453
AVERAGE PRICE OF 61 DISTRESSED HOMES$1,653,389
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$540,018
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$608,790
AVERAGE PRICE OF 10 HOMES WITH A POOL$367,815
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
| Average Price | $408,430 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 1 bedroom | $216,564 |
| 2 bedrooms | $290,412 |
| 3 bedrooms | $330,624 |
| 4 bedrooms | $455,665 |
| 5 bedrooms | $507,957 |
Norfolk Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 989 | 985 | 992 | 999 | 976 |
| Average Price | $407,321 | $405,670 | $397,036 | $401,599 | $406,741 |
| Avg Price Change | +0.41% | +2.17% | -1.15% | -1.28% | +2.66% |
| Median Price | $326,478 | $328,931 | $327,444 | $331,530 | $334,336 |
| Med Price Change | -0.75% | +0.45% | -1.25% | -0.85% | +0.18% |
| Avg Bedrooms | 2.96 beds | 2.96 beds | 2.92 beds | 2.92 beds | 2.92 beds |
| Avg Bathrooms | 1.8 baths | 1.82 baths | 1.78 baths | 1.78 baths | 1.8 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Maury | 310 | $402,675 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 968 | $408,430 | 63 days |
| Distressed Homes | 61 | $234,453 | 87 days |
| Multi-Million Dollar Homes | 36 | $1,653,389 | 124 days |
| Newly Built Homes | 63 | $540,018 | 71 days |
| Homes with a Pool | 10 | $608,790 | 34 days |
| Reduced Price Homes | 51 | $367,815 | 65 days |

