Norfolk Market Report
$448,016
AVERAGE PRICE OF 906 HOMES$249,219
AVERAGE PRICE OF 47 DISTRESSED HOMES$1,822,079
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$594,354
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$649,326
AVERAGE PRICE OF 15 HOMES WITH A POOL$394,993
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $448,016 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 1 bedroom | $211,915 |
| 2 bedrooms | $266,469 |
| 3 bedrooms | $353,891 |
| 4 bedrooms | $498,935 |
| 5 bedrooms | $626,729 |
Norfolk Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 850 | 832 | 804 | 873 | 963 |
| Average Price | $436,706 | $421,763 | $417,947 | $412,264 | $410,123 |
| Avg Price Change | +3.54% | +0.91% | +1.38% | +0.52% | +0.69% |
| Median Price | $331,542 | $327,389 | $329,996 | $329,271 | $327,236 |
| Med Price Change | +1.27% | -0.80% | +0.22% | +0.62% | +0.23% |
| Avg Bedrooms | 2.85 beds | 2.86 beds | 2.88 beds | 2.9 beds | 2.92 beds |
| Avg Bathrooms | 1.74 baths | 1.74 baths | 1.75 baths | 1.76 baths | 1.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Maury | 254 | $428,540 | 64 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 906 | $448,016 | 62 days |
| Distressed Homes | 47 | $249,219 | 115 days |
| Multi-Million Dollar Homes | 42 | $1,822,079 | 112 days |
| Newly Built Homes | 60 | $594,354 | 109 days |
| Homes with a Pool | 15 | $649,326 | 51 days |
| Reduced Price Homes | 30 | $394,993 | 42 days |

