Newport News Market Report
$354,289
AVERAGE PRICE OF 711 HOMES$253,685
AVERAGE PRICE OF 42 DISTRESSED HOMES$1,705,778
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$475,130
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$618,237
AVERAGE PRICE OF 16 HOMES WITH A POOL$359,685
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $354,289 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 2 bedrooms | $205,801 |
| 3 bedrooms | $296,957 |
| 4 bedrooms | $417,053 |
| 5 bedrooms | $579,214 |
Newport News Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 650 | n/a | n/a |
| Average Price | n/a | n/a | $353,172 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | $312,580 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | n/a | n/a | 3.02 beds | n/a | n/a |
| Avg Bathrooms | n/a | n/a | 1.8 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Denbigh | 132 | $296,077 | 115 days |
| Heritage | 159 | $255,061 | 78 days |
| Menchville | 174 | $465,192 | 48 days |
| Warwick | 107 | $339,753 | 56 days |
| Woodside | 110 | $325,566 | 89 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 711 | $354,289 | 82 days |
| Distressed Homes | 42 | $253,685 | 98 days |
| Multi-Million Dollar Homes | 18 | $1,705,778 | 185 days |
| Newly Built Homes | 47 | $475,130 | 115 days |
| Homes with a Pool | 16 | $618,237 | 127 days |
| Reduced Price Homes | 35 | $359,685 | 47 days |

