Hampton Market Report
$358,063
AVERAGE PRICE OF 630 HOMES$253,316
AVERAGE PRICE OF 30 DISTRESSED HOMES$2,169,682
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$488,397
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$491,575
AVERAGE PRICE OF 12 HOMES WITH A POOL$347,156
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
| Average Price | $358,063 |
| Avg Bedrooms | 3.07 beds |
| Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
| 1 bedroom | $112,500 |
| 2 bedrooms | $209,292 |
| 3 bedrooms | $309,325 |
| 4 bedrooms | $402,363 |
| 5 bedrooms | $494,138 |
Hampton Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 617 | 579 |
| Average Price | n/a | n/a | n/a | $365,679 | $362,324 |
| Avg Price Change | n/a | n/a | n/a | +0.93% | +1.93% |
| Median Price | n/a | n/a | n/a | $308,305 | $298,715 |
| Med Price Change | n/a | n/a | n/a | +3.21% | +1.29% |
| Avg Bedrooms | n/a | n/a | n/a | 3.07 beds | 3.01 beds |
| Avg Bathrooms | n/a | n/a | n/a | 1.78 baths | 1.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bethel | 133 | $320,386 | 103 days |
| Hampton | 194 | $306,899 | 94 days |
| Kecoughtan | 146 | $381,798 | 50 days |
| Other High School | 2 | $207,500 | 84 days |
| Phoebus | 141 | $356,861 | 79 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 630 | $358,063 | 90 days |
| Distressed Homes | 30 | $253,316 | 96 days |
| Multi-Million Dollar Homes | 11 | $2,169,682 | 180 days |
| Newly Built Homes | 37 | $488,397 | 133 days |
| Homes with a Pool | 12 | $491,575 | 58 days |
| Reduced Price Homes | 30 | $347,156 | 43 days |

