Chesapeake Market Report
$541,713
AVERAGE PRICE OF 1,230 HOMES$303,207
AVERAGE PRICE OF 27 DISTRESSED HOMES$1,613,171
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$675,666
AVERAGE PRICE OF 308 NEWLY BUILT HOMES$810,000
AVERAGE PRICE OF 101 HOMES WITH A POOL$559,235
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
| Average Price | $541,713 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
| 1 bedroom | $369,960 |
| 2 bedrooms | $282,329 |
| 3 bedrooms | $400,706 |
| 4 bedrooms | $587,788 |
| 5 bedrooms | $724,488 |
Chesapeake Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1,124 | 1,017 | 1,001 |
| Average Price | n/a | n/a | $541,272 | $530,648 | $534,756 |
| Avg Price Change | n/a | n/a | +2.00% | -0.77% | +1.95% |
| Median Price | n/a | n/a | $498,264 | $489,547 | $504,148 |
| Med Price Change | n/a | n/a | +1.78% | -2.98% | +0.80% |
| Avg Bedrooms | n/a | n/a | 3.5 beds | 3.4 beds | 3.47 beds |
| Avg Bathrooms | n/a | n/a | 2.27 baths | 2.21 baths | 2.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Grassfield | 193 | $659,391 | 132 days |
| Hickory | 227 | $730,837 | 81 days |
| Indian River | 211 | $458,821 | 65 days |
| Oscar Smith | 183 | $407,570 | 51 days |
| Western Branch | 216 | $455,696 | 64 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,230 | $541,713 | 75 days |
| Distressed Homes | 27 | $303,207 | 101 days |
| Multi-Million Dollar Homes | 50 | $1,613,171 | 270 days |
| Newly Built Homes | 308 | $675,666 | 92 days |
| Homes with a Pool | 101 | $810,000 | 43 days |
| Reduced Price Homes | 66 | $559,235 | 38 days |

