Chesapeake Market Report
$523,185
AVERAGE PRICE OF 974 HOMES$293,114
AVERAGE PRICE OF 34 DISTRESSED HOMES$1,640,473
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$671,460
AVERAGE PRICE OF 308 NEWLY BUILT HOMES$705,435
AVERAGE PRICE OF 53 HOMES WITH A POOL$528,215
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
| Average Price | $523,185 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $207,000 |
| 2 bedrooms | $279,686 |
| 3 bedrooms | $398,227 |
| 4 bedrooms | $564,991 |
| 5 bedrooms | $681,618 |
Chesapeake Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,078 | 1,207 | 1,219 | 1,266 | 1,253 |
| Average Price | $529,741 | $528,964 | $532,124 | $535,814 | $534,585 |
| Avg Price Change | +0.15% | -0.60% | -0.69% | +0.23% | +0.77% |
| Median Price | $499,761 | $500,974 | $500,758 | $507,870 | $508,859 |
| Med Price Change | -0.24% | +0.04% | -1.42% | -0.19% | +1.36% |
| Avg Bedrooms | 3.5 beds | 3.53 beds | 3.52 beds | 3.53 beds | 3.56 beds |
| Avg Bathrooms | 2.24 baths | 2.26 baths | 2.27 baths | 2.27 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hickory | 184 | $715,270 | 142 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 974 | $523,185 | 113 days |
| Distressed Homes | 34 | $293,114 | 120 days |
| Multi-Million Dollar Homes | 27 | $1,640,473 | 542 days |
| Newly Built Homes | 308 | $671,460 | 127 days |
| Homes with a Pool | 53 | $705,435 | 58 days |
| Reduced Price Homes | 29 | $528,215 | 48 days |

