Military
Military Market Report
$390,992
AVERAGE PRICE OF 797 HOMES$447,280
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$655,355
AVERAGE PRICE OF 28 HOMES WITH A POOL$1,814,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$403,403
AVERAGE PRICE OF 26 REDUCED PRICE HOMES$273,488
AVERAGE PRICE OF 26 DISTRESSED HOMESAverage Home
| Average Price | $390,992 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $223,975 |
| 2 bedrooms | $263,701 |
| 3 bedrooms | $348,598 |
| 4 bedrooms | $454,948 |
| 5 bedrooms | $606,046 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Norview | 55 | $355,807 | 36 days |
| Bayside | 49 | $388,755 | 35 days |
| Maury | 37 | $341,512 | 57 days |
| Lake Taylor | 35 | $393,740 | 34 days |
| Granby | 33 | $310,767 | 31 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 797 | $390,992 | 41 days |
| Newly Built Homes | 69 | $447,280 | 85 days |
| Homes with a Pool | 28 | $655,355 | 20 days |
| Multi-Million Dollar Homes | 5 | $1,814,800 | 27 days |
| Reduced Price Homes | 26 | $403,403 | 37 days |
| Distressed Homes | 26 | $273,488 | 103 days |

