Military
Military Market Report
$377,105
AVERAGE PRICE OF 695 HOMES$439,245
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$694,347
AVERAGE PRICE OF 22 HOMES WITH A POOL$1,623,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$456,713
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$277,585
AVERAGE PRICE OF 27 DISTRESSED HOMESAverage Home
| Average Price | $377,105 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $246,957 |
| 2 bedrooms | $254,273 |
| 3 bedrooms | $338,877 |
| 4 bedrooms | $440,438 |
| 5 bedrooms | $625,367 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bayside | 44 | $411,576 | 29 days |
| Norview | 40 | $346,342 | 38 days |
| Granby | 36 | $305,193 | 37 days |
| Maury | 32 | $327,021 | 115 days |
| Bt Washington | 30 | $305,760 | 42 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 695 | $377,105 | 50 days |
| Newly Built Homes | 76 | $439,245 | 82 days |
| Homes with a Pool | 22 | $694,347 | 37 days |
| Multi-Million Dollar Homes | 5 | $1,623,800 | 78 days |
| Reduced Price Homes | 20 | $456,713 | 37 days |
| Distressed Homes | 27 | $277,585 | 95 days |

