Military
Military Market Report
$364,826
AVERAGE PRICE OF 691 HOMES$472,150
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$742,744
AVERAGE PRICE OF 13 HOMES WITH A POOL$1,294,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$329,534
AVERAGE PRICE OF 25 REDUCED PRICE HOMES$252,724
AVERAGE PRICE OF 20 DISTRESSED HOMESAverage Home
| Average Price | $364,826 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $171,633 |
| 2 bedrooms | $239,416 |
| 3 bedrooms | $329,420 |
| 4 bedrooms | $411,539 |
| 5 bedrooms | $587,213 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Granby | 50 | $299,726 | 47 days |
| Bayside | 41 | $338,363 | 43 days |
| Norview | 38 | $296,315 | 49 days |
| Maury | 31 | $307,859 | 104 days |
| Manor High | 31 | $340,214 | 39 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 691 | $364,826 | 56 days |
| Newly Built Homes | 91 | $472,150 | 70 days |
| Homes with a Pool | 13 | $742,744 | 65 days |
| Multi-Million Dollar Homes | 6 | $1,294,000 | 78 days |
| Reduced Price Homes | 25 | $329,534 | 40 days |
| Distressed Homes | 20 | $252,724 | 77 days |

