Military
Military Market Report
$398,689
AVERAGE PRICE OF 1,046 HOMES$494,968
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$685,403
AVERAGE PRICE OF 52 HOMES WITH A POOL$1,435,082
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$412,845
AVERAGE PRICE OF 55 REDUCED PRICE HOMES$272,499
AVERAGE PRICE OF 28 DISTRESSED HOMESAverage Home
| Average Price | $398,689 |
| Avg Bedrooms | 3.31 beds |
| Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
| 1 bedroom | $212,137 |
| 2 bedrooms | $261,120 |
| 3 bedrooms | $340,920 |
| 4 bedrooms | $471,073 |
| 5 bedrooms | $635,705 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Norview | 55 | $321,562 | 44 days |
| Maury | 50 | $375,864 | 49 days |
| Bayside | 48 | $375,529 | 36 days |
| Granby | 47 | $376,144 | 44 days |
| Lake Taylor | 45 | $390,551 | 41 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,046 | $398,689 | 42 days |
| Newly Built Homes | 41 | $494,968 | 86 days |
| Homes with a Pool | 52 | $685,403 | 29 days |
| Multi-Million Dollar Homes | 17 | $1,435,082 | 35 days |
| Reduced Price Homes | 55 | $412,845 | 39 days |
| Distressed Homes | 28 | $272,499 | 71 days |

